N@TM Feedback Survey Data
- Scroll to the right to see more
Timestamp | Rating based on creativity | Rating based on functionality | Rating based on consistency of design | Rating based on presentation skills | Feedback | Additional Comments |
---|---|---|---|---|---|---|
2/27/2025 19:06:10 | 5 | 5 | 5 | 5 | Presentation overall some technical difficulties | N/A |
2/27/2025 19:06:20 | 5 | 5 | 5 | 5 | Attitude | Just kiddin |
2/27/2025 19:06:48 | 1 | 1 | 1 | 1 | Coding skill | Jk |
2/27/2025 19:08:02 | 5 | 5 | 5 | 5 | Nothing it’s good | Mo |
2/27/2025 19:08:30 | 5 | 5 | 5 | 5 | Make the flow of the website better by combining pages | Nope |
2/27/2025 19:10:47 | 4 | 5 | 5 | 4 | I would like if everyone could present. | |
2/27/2025 19:13:23 | 5 | 5 | 5 | 5 | Nothing | |
2/27/2025 19:13:46 | 5 | 5 | 5 | 5 | Nothing it was great | |
2/27/2025 19:14:33 | 4 | 4 | 5 | 5 | Maybe add some different theme options | |
2/27/2025 19:16:04 | 5 | 4 | 5 | 5 | Bo | Yes |
2/27/2025 19:17:36 | 5 | 5 | 5 | 5 | Everything is perfect. Improve recommended page, add more color | 10/10 |
2/27/2025 19:17:55 | 5 | 5 | 5 | 5 | Explain the purpose of the feature more | UI is amazing, looks like a popular website |
2/27/2025 19:18:11 | 5 | 5 | 5 | 5 | Seems very complete | Thanks for explanations about code assistants |
2/27/2025 19:20:06 | 5 | 4 | 4 | 3 | Provide user manual for easier navigation | Really clean UI, nice job |
2/27/2025 19:21:23 | 5 | 4 | 4 | 5 | I wanna be able to buy off of here | Fire stuff |
2/27/2025 19:21:30 | 5 | 5 | 5 | 5 | Presentation | , |
2/27/2025 19:21:43 | 5 | 5 | 5 | 5 | Presentation | Pretty cool and clean looking |
2/27/2025 19:23:52 | 5 | 4 | 5 | 4 | Improve presentation skills and demoing | Nice home page styling |
2/27/2025 19:24:31 | 4 | 4 | 5 | 5 | For future demos, smoother website navigation | |
2/27/2025 19:27:21 | 5 | 5 | 5 | 5 | No issues | |
2/27/2025 19:29:39 | 5 | 5 | 5 | 5 | Video recording implementation? | Good site |
2/27/2025 19:29:59 | 5 | 5 | 5 | 4 | Presentation | |
2/27/2025 19:30:50 | 5 | 5 | 5 | 5 | Nothing, it was really good | |
2/27/2025 19:32:31 | 4 | 4 | 4 | 5 | Adding data analytics on usage | Great job |
2/27/2025 19:36:26 | 5 | 5 | 5 | 5 | Navigation was a little hard but overall amazing job | Very realistic-looking website, great job |
Averages
Category | Average | Without Troll |
---|---|---|
Rate our project based on creativity | 4.68 | 4.83 |
Rate our project based on functionality | 4.56 | 4.70 |
Rate our project based on consistency of design | 4.92 | 4.875 |
Rating based on presentation skills | 4.64 | 4.79 |
Google Form: Link
Google Sheet: Link
The averages category has the original data on the left and the data without the one troll on the right. The troll was someone who anonymously put 1/5 for all of our data and said “jk” in the optional comments.
Quick Analysis
The data we got said that we very good in every category that we got data for. Our project is very good and is very polished. Some key things people had comments on is our presentation skills; people wanted our presentation to be a little smoother and to have everyone present instead of just a few people. There was no comments on specific features except the recommended cars feature which someone said needed improvement and more color. Other people said that the project as a whole was very complete and nice looking, but it was a little confusing with the navigation. Overall, N@TM was a success and we learned a lot from it.